Data
- 4GB
- high-speed, then data stops
- 4GB priority
AT&T 4GB
1 line · per month
Independent information service. Free Phone is not affiliated with any carrier or government agency. Information is collected from public sources and may be incomplete or outdated. Confirm current details with the provider.
Scroll to see all columns
| Number of lines | Monthly total | Per-line equivalent | Billing basis |
|---|---|---|---|
| 1 line | $50.00 | $50.00 | 1 line · per month |
Scroll to see all columns
| Add-on | Listed cost | Billing |
|---|---|---|
| AT&T Turbo | $7.00 | monthly |
| AT&T Wi-Fi Call Blocker | $0.00 | monthly |
| AT&T Secure Family | $8.00 | monthly |
| AT&T Push to Talk | $5.00 | monthly |
| AT&T Purchase Blocker | $0.00 | monthly |
| AT&T Protect Advantage for 4 | $40.00 | monthly |
| AT&T Protect Advantage for 1 | $15.00 | monthly |
| AT&T Personal Cloud 500GB | $5.00 | monthly |
| AT&T Personal Cloud 2TB | $10.00 | monthly |
| AT&T International Pay-As-You-Go | $0.00 | monthly |
| AT&T Number Sync Blocker | $0.00 | monthly |
| AT&T Mobile Security & Call Protect Plus | $4.00 | monthly |
| AT&T Passport | $70.00 | monthly |
| AT&T Mobile Security Plus for Unlimited Plans | $0.00 | monthly |
| AT&T Mobile Security & Call Protect Opt-Out | $0.00 | monthly |
| AT&T Mobile Security & Call Protect (Free) | $0.00 | monthly |
| AT&T Mobile Insurance | $9.00 | monthly |
| AT&T Detailed Billing | $2.00 | monthly |
| AT&T International Day Pass | $10.00 | daily |
| Recorded discount | Monthly total basis |
|---|---|
| No discount recorded | Whether the collected quote already includes this discount is not confirmed. No second discount is subtracted. |
Collected price observations. Monthly total and per-line equivalent are separate amounts; discounts and taxes may change the bill. AutoPay totals are not inferred from discount flags.
A dated, plan-specific promotion has not been verified. Collected offers are not evidence of a current deal.
Additional carrier features and paid add-ons are not automatically included benefits. Confirm the current offer and eligibility with the carrier.
Use the carrier’s device check for the exact model and device identifier. A plan feature does not confirm an individual phone.
Collected Sep 4, 2026. Current details have not been independently verified. Sources & methodology