Data
- 5GB
- high-speed, then 128Kbps
- Deprioritized
Optimum Mobile 5GB
1 line · per month
Independent information service. Free Phone is not affiliated with any carrier or government agency. Information is collected from public sources and may be incomplete or outdated. Confirm current details with the provider.
Scroll to see all columns
| Number of lines | Monthly total | Per-line equivalent | Billing basis |
|---|---|---|---|
| 1 line | $25.00 | $25.00 | 1 line · per month |
Scroll to see all columns
| Add-on | Listed cost | Billing |
|---|---|---|
| Mint Mobile International Calling | $5.00 | monthly |
| Altice Mobile International Week Pack Group D | $100.00 | weekly |
| Altice Mobile International Week Pack Group C | $80.00 | weekly |
| Altice Mobile International Week Pack Group B | $60.00 | weekly |
| Altice Mobile International Week Pack Group A | $40.00 | weekly |
| Altice Mobile International Day Pack Group D | $35.00 | daily |
| Altice Mobile International Day Pack Group C | $25.00 | daily |
| Altice Mobile International Day Pack Group B | $15.00 | daily |
| Altice Mobile International Day Pack Group A | $10.00 | daily |
| Altice Mobile International Calling Pass Group D | $60.00 | monthly |
| Altice Mobile International Calling Pass Group C | $50.00 | monthly |
| Altice Mobile International Calling Pass Group B | $30.00 | monthly |
| Altice Mobile International Calling Pass Group A | $20.00 | monthly |
| Recorded discount | Monthly total basis |
|---|---|
| No discount recorded | Whether the collected quote already includes this discount is not confirmed. No second discount is subtracted. |
Collected price observations. Monthly total and per-line equivalent are separate amounts; discounts and taxes may change the bill. AutoPay totals are not inferred from discount flags.
A dated, plan-specific promotion has not been verified. Collected offers are not evidence of a current deal.
Additional carrier features and paid add-ons are not automatically included benefits. Confirm the current offer and eligibility with the carrier.
Use the carrier’s device check for the exact model and device identifier. A plan feature does not confirm an individual phone.
Collected Sep 4, 2026. Current details have not been independently verified. Sources & methodology